Date | Day | Activity | Grade Category | Responsible Person |
January | ||||
24 | Tues | National Day | All Grades | Hawwa Zahira |
29 to 2 Feb | Sun-Thurs | School Health Screening Week | Grade 01 | Hawwa Nazeeha |
February | ||||
4th | Sat | Prophet Mohamed (s.a.a.w ) Birthday ( Quran Competition) | All Grades | Hawwa Nazeeha |
11th | Sat | Inauguration of Clubs, PTA, Houses, Prefects, School Board | All Grades | Davy Antony |
17 to 18 | Fri/Sat | Inter Hose Football Tournament | Grade: 6,9,10 (Boys) | Mohamed Shahid |
23rd | Thurs | Maldives embracement to Islam (speech) | Nuzhath Moosa | |
24 to 25 | Fri/Sat | Inter House Netball Tournament | Grade: 6,9,10 (Girls) | |
March | ||||
10 | Sat | Prize day 2012 | A. Shafeeq | |
17 | Sat | Student Association Fund Raising | Student Association | |
30 to 31 | Fri/Sat | FUNS Cup (Foot Ball/Handball) | ||
April | ||||
6 to 7 | Fri/Sat | Inter House Islam Quiz | All Grades | Nuzhath Moosa |
22 | Sun | Earth Day / Assembly Speech | Benny Thomas | |
May | ||||
1 | Tues | World labour Day (PTA Fund Raising) | P.T.A | |
2 to 5 | Wed/Sat | English Week | All Grades | Mohamed Shahid |
10 | Thurs | Children's Day | All Grades | Hawwa Nazeeha |
13 | Sun | Mothers' Day | All Grades | Najeeba Ibrahim |
June | ||||
15 to 16 | Fri/Sat | E.S /Science / Biology, Chemistry Fare | All Grades | Repective Teachers |
17 | Sun | Fathers' Day | All Grades | Mohamed Naeem |
21 | Thurs | Martyrs' Day Assembly Speech) | Rabiya Ibrahim | |
26 | Tues | Anti Drugs Day ( Inter House Poster Competition) | All Grades | PA Department |
July | ||||
11 | Wed | World Population Day (Assembly Speech) | Sajeena Biju Joh | |
12 | Thurs | Library Day | Rajesh Nair/M.Shahid | |
19 | Thurs | Maahefun | Teachers | Najuma Ali |
26 | Thurs | Independence Day | All Grades | Mohamed Naeem |
August | ||||
September | ||||
11 | Tues | World First Aid Day | All Teachers | Moosa Nazim |
15 | Sat | Inter House Maths Quiz | All Grades | Abraham Paul / M. Naeem |
October | ||||
1 to 5 | Mon/Fri | Teachers' Day Celebration | P.T.A / Students' Association | |
20 | Fri | On the Occasion of World Food Day (Food Fare) | All Grades | Hawwa Zahira/ Nuzhath Moosa |
November | ||||
December | ||||
Awareness Programmes and Activities Throughout the Year | ||||
Celebrated Days | ||||
24/01 | Tues | National Day | ||
21/02 | Tues | International Mother Language Day | ||
22/03 | Thurs | World Water Day | ||
07/04 | Sat | World Health Day | ||
10/05 | Thurs | Children's Day | ||
05/06 | Tues | World Environment Day | ||
26/07 | Thurs | Independence Day | ||
08/09 | Sat | International Literacy Day | ||
11/09 | Tues | World First Aid Day | ||
21/09 | Fri | International Peace Day | ||
01/10 | Mon | International Day of the Elderly | ||
05/10 | Fri | World Teachers' Day | ||
13/10 | Sat | International Disaster Risk Reduction Day | ||
16/10 | Tues | Fisherman's Day and Farmers' Day | ||
11/11 | Sun | Republic Day | ||
* We encourage all the parties to conduct the activities in collaboration with civil society. |
Calendar
Subscribe to:
Posts (Atom)